đ Unisex Crewneck Sweatshirt Size Guide (Gildan 18000)
Gildan 18000 · Unisex Heavy Blend
Crewneck Sweatshirt Size Guide
Unisex crewneck sweatshirt, 50% cotton, 50% polyester, 271 g/mÂČ (8 oz). All measurements refer to the garment laid flat.
Product dimensions, not body measurements
How to measure
- Width: measured flat across the chest from armhole to armhole.
- Length: from the highest point of the shoulder next to the collar straight down to the hem.
- Sleeve length from center back: from the center back of the neck, across the shoulder, to the end of the cuff.
- Lay a sweatshirt you love flat and compare.
Classic unisex fit, relaxed. Women usually take their normal size for a relaxed look or one size up for an oversized look. For a closer fit, size down.
Unit:
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width (cm) | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve length from center back (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.2 | 97.8 | 100.3 |
| Size tolerance (cm) | ±3.8 | ±3.8 | ±3.8 | ±3.8 | ±3.8 | ±3.8 | ±3.8 |
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width (in) | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length (in) | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Sleeve length from center back (in) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 |
| Size tolerance (in) | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 |
* Measurements by Printify for the Gildan 18000. Tolerance ±3.8 cm (±1.5 in). Not every size is available in every color, the product page shows the sizes you can order.