đ MVM Club Crest Color Block Polo Size Guide
MVM Club Collection
Polo Size Guide
Club Crest Color Block Polo, 65% cotton, 35% polyester, 240 g/mÂČ. All measurements refer to the garment laid flat.
Product dimensions, not body measurements
How to measure
- Chest width: measured flat across the garment, below the armholes.
- Length: from the highest point of the shoulder straight down to the hem.
- Lay a polo you like flat and compare.
Relaxed fit with drop shoulders and a ribbed collar. Compare the chest width with a polo you own.
Unit:
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (cm) | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| Length (cm) | 68 | 70 | 72 | 74 | 76 | 77 |
| Shoulder (cm) | 48.3 | 49.9 | 51.5 | 53.1 | 54.7 | 56.3 |
| Sleeve length (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width (in) | 19.88 | 20.67 | 21.46 | 22.24 | 23.03 | 23.82 |
| Length (in) | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 | 30.31 |
| Shoulder (in) | 19.02 | 19.65 | 20.28 | 20.91 | 21.54 | 22.17 |
| Sleeve length (in) | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 |
* Manufacturer garment measurements. Allow 1 to 3 cm (0.4 to 1.2 in) variation. The product page shows the sizes you can order.