📏 MVM Club Shorts Size Guide, Unisex
MVM Club Collection
Shorts Size Guide
Club Shorts, 80% cotton, 20% polyester, 425 g/m². All measurements refer to the garment laid flat.
Product dimensions, not body measurements
How to measure
- Waist: measured flat across the relaxed waistband (the elastic stretches).
- Hip: measured flat at the widest point below the waistband.
- Length: from the top of the waistband to the hem.
- Lay shorts you like flat and compare.
Loose, relaxed fit with an elastic waistband and drawstring, made for everyone. Compare the hip width with shorts you own.
Unit:
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist, relaxed (cm) | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip (cm) | 55 | 57 | 59 | 61 | 63 | 65 |
| Length (cm) | 42.5 | 44 | 45.5 | 47 | 48.5 | 51 |
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist, relaxed (in) | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
| Hip (in) | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 | 25.59 |
| Length (in) | 16.73 | 17.32 | 17.91 | 18.50 | 19.09 | 20.08 |
* Manufacturer garment measurements. Allow 1 to 3 cm (0.4 to 1.2 in) variation. The product page shows the sizes you can order.