đ Unisex Hoodie Size Guide (Gildan 18500)
Gildan 18500 · Unisex Heavy Blend
Hoodie Size Guide
Unisex hooded sweatshirt, 50% cotton, 50% polyester, 271 g/mÂČ (8 oz). All measurements refer to the garment laid flat.
Product dimensions, not body measurements
How to measure
- Width: measured flat across the chest from armhole to armhole.
- Length: from the highest point of the shoulder next to the hood straight down to the hem.
- Sleeve length from center back: from the center back of the neck, across the shoulder, to the end of the cuff.
- Lay a hoodie you love flat and compare.
Classic unisex fit, relaxed. Women usually take their normal size for a relaxed look or one size up for an oversized look. For a closer fit, size down.
Unit:
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (cm) | 51.0 | 56.0 | 61.0 | 66.0 | 71.1 | 76.0 | 81.0 | 86.0 |
| Length (cm) | 69.0 | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 |
| Sleeve length from center back (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.2 | 97.8 | 100.3 | 102.9 |
| Size tolerance (cm) | ±3.8 | ±3.8 | ±3.8 | ±3.8 | ±3.8 | ±3.8 | ±3.8 | ±3.8 |
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length (in) | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back (in) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance (in) | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 | ±1.50 |
* Measurements by Printify for the Gildan 18500. Tolerance ±3.8 cm (±1.5 in). Not every size is available in every color, the product page shows the sizes you can order.