
📏 MVM Monogram Wide Leg Jeans Dirty Wash Size Guide
MVM Monogram
Wide Leg Jeans Size Guide
Monogram Wide Leg Jeans, Dirty Wash, 68% cotton, 32% polyester, 470 g/m² (13.9 oz). Measurements refer to the jeans laid flat, unless marked as all around.
Product dimensions, not body measurements
How to measure
- Waist: straight across the top of the waistband, edge to edge. Double it for the waist all around.
- Hip: straight across the widest part, edge to edge.
- Length: from the top of the waistband down to the hem (outseam).
- Easiest check: lay jeans that fit you well flat and compare the waist.
Wide leg, mid rise, loose through the thigh. Runs small: size S fits about W28. Check the waist all around before you order. The denim has no stretch: between two sizes, take the larger one.
Unit:
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Fits jeans size (approx.) | W28 | W30 | W31 | W33 |
| Waist width, flat (cm) | 36 | 38 | 40 | 42 |
| Waist all around (cm) | 72 | 76 | 80 | 84 |
| Hip width, flat (cm) | 54 | 56 | 58 | 60 |
| Length, outseam (cm) | 105 | 106 | 107 | 108 |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Fits jeans size (approx.) | W28 | W30 | W31 | W33 |
| Waist width, flat (in) | 14.17 | 14.96 | 15.75 | 16.54 |
| Waist all around (in) | 28.3 | 29.9 | 31.5 | 33.1 |
| Hip width, flat (in) | 21.26 | 22.05 | 22.83 | 23.62 |
| Length, outseam (in) | 41.34 | 41.73 | 42.13 | 42.52 |
* Manufacturer garment measurements. Allow 1 to 3 cm (0.4 to 1.2 in) variation. The W size is a guide derived from the waist all around. The product page shows the sizes you can order.