📏 MVM Monogram Waffle Hoodie Size Guide
MVM Monogram
Waffle Hoodie Size Guide
Monogram Distressed Waffle Hoodie, 65% cotton, 35% polyester, 320 g/m². All measurements refer to the garment laid flat.
Product dimensions, not body measurements
How to measure
- Chest width: measured flat across the garment, not body circumference.
- Length: from the highest point of the shoulder straight down to the hem.
- Lay a hoodie you like flat and compare.
Boxy men's fit with dropped shoulders. Shorter and wider than a classic hoodie. For a longer look, size up.
Unit:
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest width (cm) | 60 | 62 | 64 | 66 | 68 |
| Length (cm) | 58 | 60 | 62 | 64 | 66 |
| Shoulder (cm) | 67 | 69 | 71 | 73 | 75 |
| Sleeve length (cm) | 56 | 57 | 58 | 59 | 60 |
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest width (in) | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 |
| Length (in) | 22.83 | 23.62 | 24.41 | 25.20 | 25.98 |
| Shoulder (in) | 26.38 | 27.17 | 27.95 | 28.74 | 29.53 |
| Sleeve length (in) | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
* Manufacturer garment measurements. Allow 1 to 3 cm (0.4 to 1.2 in) variation. The product page shows the sizes you can order.