
📏 SitHappens Women's Crop Collared Sweatshirt Size Guide
SitHappens
Women's Crop Collared Sweatshirt Size Guide
Women's Crop Collared Sweatshirt, 100% cotton, 410 g/m² (12.1 oz). Measurements are laid flat.
How to measure
- Length: from the highest point of the shoulder down to the hem.
- Chest: straight across under the armholes, edge to edge. Double it for the chest all around.
- Shoulder: seam to seam across the back.
- Sleeve length: from the shoulder seam to the cuff.
- Easiest check: lay a piece that fits you well flat and compare.
Loose, boxy and cropped, with a drop shoulder. Heavyweight cotton with ribbed cuffs and hem. It is cut roomy: take your usual size for the intended boxy look, or one size down for a closer fit.
Unit:
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (cm) | 47 | 49 | 51 | 53 | 55 |
| Chest, flat (cm) | 55 | 57 | 59 | 61 | 63 |
| Shoulder (cm) | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Sleeve length (cm) | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 |
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (in) | 18.50 | 19.29 | 20.08 | 20.87 | 21.65 |
| Chest, flat (in) | 21.65 | 22.44 | 23.23 | 24.02 | 24.80 |
| Shoulder (in) | 18.70 | 19.49 | 20.28 | 21.06 | 21.85 |
| Sleeve length (in) | 21.85 | 22.24 | 22.64 | 23.03 | 23.43 |
* Garment measurements laid flat, as given by the manufacturer. Allow 1 to 3 cm (0.4 to 1.2 in) variation. The product page shows the sizes you can order.