
📏 Unisex Polo Shirt — Size Guide
Polo Shirt — Size Guide
All measurements refer to product dimensions. The K500 runs large — when in doubt, size down.
Product dimensions · not body measurements
How to Measure
- Width: Measured flat across the chest from armhole seam to armhole seam.
- Length: From the highest point of the shoulder (neck seam) straight down to the hem.
- Sleeve length from center back: From the center back neck, across the shoulder, to the end of the sleeve.
- Compare these measurements with a polo or shirt you already own and love the fit of.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (cm) | 52.00 | 54.60 | 59.70 | 64.80 | 68.60 | 72.40 | 76.20 | 80.00 |
| Length (cm) | 73.70 | 76.20 | 78.70 | 81.30 | 83.80 | 85.00 | 86.40 | 87.60 |
| Sleeve length from center back (cm) | 50.80 | 52.70 | 53.30 | 56.00 | 57.20 | 58.40 | 59.70 | 61.00 |
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 20.47 | 21.50 | 23.50 | 25.51 | 27.01 | 28.50 | 30.00 | 31.50 |
| Length (in) | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 33.46 | 34.02 | 34.49 |
| Sleeve length from center back (in) | 20.00 | 20.75 | 20.98 | 22.05 | 22.52 | 22.99 | 23.50 | 24.02 |
* All measurements refer to product dimensions (not body measurements). The Port Authority K500 runs large — size down if in doubt.



Why MVM SitHappens?
3 Reasons Dog Lovers Choose Us

All-Day Comfort
Problem: Stiff, scratchy fabrics that irritate your skin.
Solution: Soft ring-spun cotton that feels broken-in from day one — made for people who actually wear their shirts all day.

Made for Dog Lovers
Problem: Generic dog shirts with zero personality.
Solution: Unique artwork crafted for real dog lovers — designs that tell your dog's story, not mass-market clipart.

Prints That Last
Problem: Designs that crack and fade after 3 washes.
Solution: Direct-to-garment printing that stays vivid wash after wash — guaranteed.