
📏 SitHappens Women's Quarter-Zip Romper Size Guide
SitHappens
Women's Quarter-Zip Short Sleeve Romper Size Guide
Women's Quarter-Zip Short Sleeve Romper, 75% nylon, 25% spandex, 230 g/m². Half measurements are laid flat.
How to measure
- Length: from the highest point of the shoulder down to the hem.
- Shoulder: seam to seam across the back.
- Chest (half): straight across under the armholes, edge to edge.
- Sleeve length: from the shoulder seam to the sleeve hem.
- Waist (half): straight across the narrowest part, edge to edge.
- Hip (half): straight across the widest part, edge to edge.
- Easiest check: lay a piece that fits you well flat and compare.
Bodycon fit with stretch. Mock neck, quarter-zip, bermuda length. It sits close to the body: between two sizes, take the larger one.
Unit:
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length (cm) | 77.5 | 79.5 | 81.5 | 83.5 |
| Shoulder (cm) | 35.5 | 36.5 | 37.5 | 38.5 |
| Chest, half, flat (cm) | 36 | 38 | 40 | 42 |
| Sleeve length (cm) | 16.5 | 17 | 17.5 | 18 |
| Waist, half, flat (cm) | 24 | 26 | 28 | 30 |
| Hip, half, flat (cm) | 39 | 41 | 43 | 45 |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length (in) | 30.51 | 31.30 | 32.09 | 32.87 |
| Shoulder (in) | 13.98 | 14.37 | 14.76 | 15.16 |
| Chest, half, flat (in) | 14.17 | 14.96 | 15.75 | 16.54 |
| Sleeve length (in) | 6.50 | 6.69 | 6.89 | 7.09 |
| Waist, half, flat (in) | 9.45 | 10.24 | 11.02 | 11.81 |
| Hip, half, flat (in) | 15.35 | 16.14 | 16.93 | 17.72 |
* Garment measurements laid flat, as given by the manufacturer. Allow 1 to 3 cm (0.4 to 1.2 in) variation. The product page shows the sizes you can order.