📏Bandana Size guide
| Size | Bandana Width (cm) | Bandana Height (cm) | Collar Circumference (cm) | Collar Width (cm) |
|---|---|---|---|---|
| S | 17.78 | 8.26 | 25.40 – 43.18 | 0.97 |
| M | 23.50 | 13.34 | 30.48 – 51.44 | 1.60 |
| L | 30.48 | 15.24 | 36.20 – 58.42 | 1.91 |
| XL | 36.83 | 18.42 | 39.37 – 59.69 | 2.54 |
| Size | Bandana Width (in) | Bandana Height (in) | Collar Circumference (in) | Collar Width (in) |
|---|---|---|---|---|
| S | 7.00 | 3.25 | 10.00 – 17.00 | 0.38 |
| M | 9.25 | 5.25 | 12.00 – 20.25 | 0.63 |
| L | 12.00 | 6.00 | 14.25 – 23.00 | 0.75 |
| XL | 14.50 | 7.25 | 15.50 – 23.50 | 1.00 |
Measurements are taken with the bandana laid flat.



Why Our Dog Bandanas?
3 Reasons Pet Owners Love MVM Bandanas

Bold Prints That Stay Vibrant
Problem: Bandanas that fade, bleed color, or look washed out after just a few washes.
Solution: Our bandanas are made from 100% polyester with all-over sublimation printing — the design covers the entire front for maximum impact, and the color stays vivid wash after wash.

Adjustable Fit — Comfortable for Any Breed
Problem: One-size bandanas that slip, bunch up, or feel too tight on your dog's neck.
Solution: The adjustable strap with a secure buckle clip ensures a snug, comfortable fit for every breed — from Chihuahuas to Golden Retrievers. No knot-tying, no fuss.

Built for Active Dogs — Easy to Clean
Problem: Bandanas that can't survive a muddy walk or a trip through the washing machine.
Solution: Hemmed edges and quick-drying polyester fabric make this bandana as durable as it is stylish. Machine washable cold — ready for the next adventure in no time.